www.Datasheet-PDF.com


Part Number

GS88036AT-200

Manufacturer ETC
Short Description 512K x 18/ 256K x 32/ 256K x 36 9Mb Sync Burst SRAMs
Long Description GS88018/32/36AT-250/225/200/166/150/133 100-Pin TQFP Commercial Temp Industrial Temp Features • FT pin for user-config

Datasheet : GS88036AT-200



  • GS88036AT-200 512K x 18/ 256K x 32/ 256K x 36 9Mb Sync Burst SRAMs
  • GS88036AT-200I 512K x 18/ 256K x 32/ 256K x 36 9Mb Sync Burst SRAMs
  • GS88036AT-225 512K x 18/ 256K x 32/ 256K x 36 9Mb Sync Burst SRAMs
  • GS88036AT-225I 512K x 18/ 256K x 32/ 256K x 36 9Mb Sync Burst SRAMs
  • GS88036AT-250 512K x 18/ 256K x 32/ 256K x 36 9Mb Sync Burst SRAMs
  • GS88036AT-250I 512K x 18/ 256K x 32/ 256K x 36 9Mb Sync Burst SRAMs
  • This is a individually operated, non profit site. If this site is good enough to show, please introduce this site to others.

    Since 2010   ::   HOME   ::   Privacy Policy + Contact