www.Datasheet-PDF.com


Part Number

GS88018AT-133

Manufacturer ETC
Short Description 512K x 18/ 256K x 32/ 256K x 36 9Mb Sync Burst SRAMs
Long Description GS88018/32/36AT-250/225/200/166/150/133 100-Pin TQFP Commercial Temp Industrial Temp Features • FT pin for user-config

Datasheet : GS88018AT-133



  • GS88018AT-133 512K x 18/ 256K x 32/ 256K x 36 9Mb Sync Burst SRAMs
  • GS88018AT-133I 512K x 18/ 256K x 32/ 256K x 36 9Mb Sync Burst SRAMs
  • GS88018AT-150 512K x 18/ 256K x 32/ 256K x 36 9Mb Sync Burst SRAMs
  • GS88018AT-150I 512K x 18/ 256K x 32/ 256K x 36 9Mb Sync Burst SRAMs
  • GS88018AT-166 512K x 18/ 256K x 32/ 256K x 36 9Mb Sync Burst SRAMs
  • GS88018AT-166I 512K x 18/ 256K x 32/ 256K x 36 9Mb Sync Burst SRAMs
  • This is a individually operated, non profit site. If this site is good enough to show, please introduce this site to others.

    Since 2010   ::   HOME   ::   Privacy Policy + Contact